Aantal gelijk met FC FCSB in de Europa Cup tegen Nederlandse clubs
Topscorers   Nederlands elftal   -   Eredivisie   -   NL-clubs in Europa


FC FCSB tegen NL-clubs EC (14)

Gesorteerd op aantal keren gelijk (aflopend).
Spelers
FC FCSB
tegen
Nederlandse clubs
in Europa
Gs Gw Ge Ve Dl Ke Ed Gl Ro
1. János Székely 4 1 3 0 1

2. Banel Nicolita 6 2 3 1 1

3. Pantelis Kapetanos 2 0 2 0 1

4. Emil Ninu 2 0 2 0 1

5. Ionut Rada 2 0 2 0 2

6. Juan Toja 2 0 2 0

7. Robinson Zapata 2 0 2 0 1

8. Sorin Ghionea 3 1 2 0

9. Bogdan Stancu 3 1 2 0 2

10. Romeo Surdu 3 1 2 0

11. Eric Bicfalvi 4 1 2 1 1

12. Cristian Tãnase 6 2 2 2 1

13. Eder Bonfim 1 0 1 0

14. Ifeanyi Emeghara 1 0 1 0

15. Pawel Golanski 1 0 1 0 1

16. Andrei Ionescu 1 0 1 0

17. Petre Marin 1 0 1 0

18. Dayro Moreno 1 0 1 0

19. Rãzvan Ochirosii 1 0 1 0

20. Mihai Onicas 1 0 1 0

21. Mihai Rãdut 1 0 1 0

22. Stanislav Angelov 2 1 1 0

23. Ricardo Vilana 2 1 1 0 1

24. Florin Gardos 4 2 1 1 1 1

25. Geraldo Alves 4 1 1 2 2

26. Iasmin Latovlevici 5 2 1 2 1 2

27. Ciprian Tãtãrusanu 6 2 1 3 6

28. Iulian Apostol 1 1 0 0

29. Lucian Filip 1 1 0 0 1

30. Florin Lovin 1 1 0 0

31. Paul Parvulescu 1 1 0 0

32. Eugen Baciu 1 0 0 1

33. Marius Ciugarin 1 0 0 1

34. Andrei Cristea 1 0 0 1

35. Ovidiu Dãnãnae 1 0 0 1 1

36. Ion Naom 1 0 0 1

37. Mihai Pintilii 1 0 0 1 2 1

38. Adi Rocha Sobrinho 1 0 0 1

39. Ilie Stan 1 0 0 1

40. Gavril Balint 2 1 0 1

41. Gabriel Bostina 2 1 0 1

42. Adrian Bumbescu 2 1 0 1

43. Alexandru Chipciu 2 1 0 1

44. Vasilica Cristocea 2 1 0 1

45. Nicolae Dica 2 1 0 1 1

46. Ilie Dumitrescu 2 1 0 1

47. Carlos Fernandes 2 1 0 1 2

48. Dorin Goian 2 1 0 1 1

49. Petre Grigoras 2 1 0 1

50. Gheorghe Hagi 2 1 0 1

51. Victoras Iacob 2 1 0 1 1

52. Stefan Iovan 2 1 0 1

53. Marius Lacatus 2 1 0 1 2 1

54. Silviu Lung 2 1 0 1 5

55. Zsolt Muzsnay 2 1 0 1

56. Mihai Nesu 2 1 0 1 1

57. George Ogăraru 2 1 0 1

58. Daniel Oprita 2 1 0 1

59. Sorin Paraschiv 2 1 0 1 1

60. Dan Petrescu 2 1 0 1

61. Adrian Popa 2 1 0 1

62. Mirel Rãdoi 2 1 0 1

63. Cornel Rapa 2 1 0 1

64. Iosif Rotariu 2 1 0 1 1

65. Nicolae Ungureanu 2 1 0 1 1

66. Alexandru Bourceanu 2 0 0 2 2

67. Pablo Brandán 2 0 0 2

68. Florin Costea 2 0 0 2

69. Dumitru Dumitriu 2 0 0 2

70. Bujor Halmageanu 2 0 0 2

71. Anghel Iordanescu 2 0 0 2

72. Dumitru Manea 2 0 0 2

73. Mihai Mirauta 2 0 0 2

74. Nicolae Pantea 2 0 0 2

75. Lajos Satmareanu 2 0 0 2

76. Costica Stefanescu 2 0 0 2

77. Vasile Suciu 2 0 0 2 7

78. Gheorghe Tataru 2 0 0 2

79. Iosif Vigu 2 0 0 2

80. Novak Martinovic 3 1 0 2 2

81. Andrei Prepelita 3 1 0 2 1

82. Mihai Costea 3 0 0 3

83. Vlad Chiriches 4 1 0 3 1

84. Stefan Nikolic 4 1 0 3

85. Raul Rusescu 4 1 0 3

86. Leandro Tatu 4 1 0 3 1

Gesorteerd op aantal keren gelijk (aflopend).
Spelers
FC FCSB
tegen
Nederlandse clubs
Europa Cup 1
Gs Gw Ge Ve Dl Ke Ed Gl Ro
1. Ilie Stan 1 0 0 1

2. Gavril Balint 2 1 0 1

3. Adrian Bumbescu 2 1 0 1

4. Ilie Dumitrescu 2 1 0 1

5. Petre Grigoras 2 1 0 1

6. Gheorghe Hagi 2 1 0 1

7. Stefan Iovan 2 1 0 1

8. Marius Lacatus 2 1 0 1 2 1

9. Silviu Lung 2 1 0 1

10. Zsolt Muzsnay 2 1 0 1

11. Dan Petrescu 2 1 0 1

12. Iosif Rotariu 2 1 0 1 1

13. Nicolae Ungureanu 2 1 0 1 1


Gesorteerd op aantal keren gelijk (aflopend).
Spelers
FC FCSB
tegen
Nederlandse clubs
Europa Cup 2
Gs Gw Ge Ve Dl Ke Ed Gl Ro
1. Marius Ciugarin 1 0 0 1

2. Ion Naom 1 0 0 1

3. Dumitru Dumitriu 2 0 0 2

4. Bujor Halmageanu 2 0 0 2

5. Anghel Iordanescu 2 0 0 2

6. Dumitru Manea 2 0 0 2

7. Mihai Mirauta 2 0 0 2

8. Nicolae Pantea 2 0 0 2

9. Lajos Satmareanu 2 0 0 2

10. Costica Stefanescu 2 0 0 2

11. Vasile Suciu 2 0 0 2

12. Gheorghe Tataru 2 0 0 2

13. Iosif Vigu 2 0 0 2


Gesorteerd op aantal keren gelijk (aflopend).
Spelers
FC FCSB
tegen
Nederlandse clubs
UEFA Cup
Gs Gw Ge Ve Dl Ke Ed Gl Ro
1. Sorin Ghionea 1 1 0 0

2. Florin Lovin 1 1 0 0

3. Eugen Baciu 1 0 0 1

4. Andrei Cristea 1 0 0 1

5. Gabriel Bostina 2 1 0 1

6. Vasilica Cristocea 2 1 0 1

7. Nicolae Dica 2 1 0 1 1

8. Carlos Fernandes 2 1 0 1

9. Dorin Goian 2 1 0 1 1

10. Victoras Iacob 2 1 0 1 1

11. Mihai Nesu 2 1 0 1 1

12. Banel Nicolita 2 1 0 1

13. George Ogăraru 2 1 0 1

14. Daniel Oprita 2 1 0 1

15. Sorin Paraschiv 2 1 0 1 1

16. Mirel Rãdoi 2 1 0 1


Gesorteerd op aantal keren gelijk (aflopend).
Spelers
FC FCSB
tegen
Nederlandse clubs
UEFA Europa League
Gs Gw Ge Ve Dl Ke Ed Gl Ro
1. Banel Nicolita 4 1 3 0 1

2. János Székely 4 1 3 0 1

3. Sorin Ghionea 2 0 2 0

4. Pantelis Kapetanos 2 0 2 0 1

5. Emil Ninu 2 0 2 0 1

6. Ionut Rada 2 0 2 0 2

7. Juan Toja 2 0 2 0

8. Robinson Zapata 2 0 2 0

9. Bogdan Stancu 3 1 2 0 2

10. Romeo Surdu 3 1 2 0

11. Eric Bicfalvi 4 1 2 1 1

12. Cristian Tãnase 6 2 2 2 1

13. Eder Bonfim 1 0 1 0

14. Ifeanyi Emeghara 1 0 1 0

15. Pawel Golanski 1 0 1 0 1

16. Andrei Ionescu 1 0 1 0

17. Petre Marin 1 0 1 0

18. Dayro Moreno 1 0 1 0

19. Rãzvan Ochirosii 1 0 1 0

20. Mihai Onicas 1 0 1 0

21. Mihai Rãdut 1 0 1 0

22. Stanislav Angelov 2 1 1 0

23. Ricardo Vilana 2 1 1 0 1

24. Florin Gardos 4 2 1 1 1 1

25. Geraldo Alves 4 1 1 2 2

26. Iasmin Latovlevici 5 2 1 2 1 2

27. Ciprian Tãtãrusanu 6 2 1 3

28. Iulian Apostol 1 1 0 0

29. Lucian Filip 1 1 0 0 1

30. Paul Parvulescu 1 1 0 0

31. Ovidiu Dãnãnae 1 0 0 1 1

32. Mihai Pintilii 1 0 0 1 2 1

33. Adi Rocha Sobrinho 1 0 0 1

34. Alexandru Chipciu 2 1 0 1

35. Adrian Popa 2 1 0 1

36. Cornel Rapa 2 1 0 1

37. Alexandru Bourceanu 2 0 0 2 2

38. Pablo Brandán 2 0 0 2

39. Florin Costea 2 0 0 2

40. Novak Martinovic 3 1 0 2 2

41. Andrei Prepelita 3 1 0 2 1

42. Mihai Costea 3 0 0 3

43. Vlad Chiriches 4 1 0 3 1

44. Stefan Nikolic 4 1 0 3

45. Raul Rusescu 4 1 0 3

46. Leandro Tatu 4 1 0 3 1